RNPS1 | ENSG00000136997 | MYC | 14 | 181 | 3 | 211 | 18 | 46 |
YTHDF1 | ENSG00000136997 | MYC | 11 | 164 | 3 | 165 | 6 | 21 |
YTHDF2 | ENSG00000136997 | MYC | 14 | 126 | 3 | 176 | 10 | 15 |
SRSF7 | ENSG00000136997 | MYC | 8 | 125 | 3 | 115 | 3 | 8 |
G3BP1 | ENSG00000136997 | MYC | 14 | 118 | 3 | 184 | 9 | 15 |
YTHDC1 | ENSG00000136997 | MYC | 10 | 117 | 3 | 128 | 8 | 20 |
U2AF2 | ENSG00000136997 | MYC | 9 | 106 | 4 | 127 | 14 | 25 |
U2AF1 | ENSG00000136997 | MYC | 14 | 101 | 4 | 172 | 7 | 13 |
LIN28B | ENSG00000136997 | MYC | 10 | 93 | 3 | 103 | 5 | 7 |
EIF4A3 | ENSG00000136997 | MYC | 6 | 90 | 4 | 92 | 3 | 8 |
Here, we presented the potential correlations between RBPs and somatic mutations of genes in 139 tissues and 593 diseases, including cancers and rare diseases, such as Rosai-Dorfman disease, Crohn disease, CLOVES syndrome.
Select the RBP: all
Select the target: MYC
Select a Tissue: adrenal gland
Users can filter the results by searching in the table. The searchable columns are allowed using comparison operators like ">=", "<=", ">", "<" and "=". The ">=" is set by default.